Khala (POL) 2012 | Rhodesian winner (GER) 1999 | Snurge (IRE) 1987 | Ela-Mana-Mou (IRE) 1976 |
Finlandia (FR) 1977 | |||
Rhodesia (GER) 1987 | Solo Dancer (GER) 1978 | ||
Romana (IRE) 1981 | |||
Koronea (POL) 2001 | Don Corleone (GB) 1992 | Caerleon (USA) 1980 | |
Dance By Night (GB) 1982 | |||
Koronis (POL) 1995 | Five Star Camp (USA) 1985 | ||
Korona (POL) 1988 |