Curren Mirotic (JPN) 2008 | Heart's Cry (JPN) 2001 | Sunday Silence (USA) 1986 | Halo (USA) 1969 |
Wishing Well (USA) 1975 | |||
Irish Dance (JPN) 1990 | Tony Bin (IRE) 1983 | ||
Buper Dance (USA) 1983 | |||
Star Mie (USA) 1998 | A. P. Indy (USA) 1989 | Seattle Slew (USA) 1974 | |
Weekend Surprise (USA) 1980 | |||
Caerlina (IRE) 1988 | Caerleon (USA) 1980 | ||
Dinalina (FR) 1983 |