Turfkrone (FR) 2015 | Samum (GER) 1997 | Monsun (GER) 1990 | Königsstuhl (GER) 1976 |
Mosella (GER) 1985 | |||
Sacarina (GB) 1992 | Old Vic (GB) 1986 | ||
Brave Lass (GB) 1974 | |||
Turfliebe (GER) 2006 | Dashing Blade (GB) 1987 | Elegant Air (GB) 1981 | |
Sharp Castan (GB) 1977 | |||
Turfaue (GER) 2000 | Big Shuffle (USA) 1984 | ||
Turfquelle (IRE) 1993 |