Aljondra (GER) 2016 | Wiener Walzer (GER) 2006 | Dynaformer (USA) 1985 | Roberto (USA) 1969 |
Andover Way (USA) 1978 | |||
Walzerkoenigin (USA) 1999 | Kingmambo (USA) 1990 | ||
Great Revival (IRE) 1992 | |||
Albara (IRE) 2008 | Barathea (IRE) 1990 | Sadler's Wells (USA) 1981 | |
Brocade (GB) 1981 | |||
Aliette (FR) 2000 | Lando (GER) 1990 | ||
Acerbis (GER) 1994 |