Tax for Max (GER) 2017 | Maxios (GB) 2008 | Monsun (GER) 1990 | Königsstuhl (GER) 1976 |
Mosella (GER) 1985 | |||
Moonlight's Box (USA) 1996 | Nureyev (USA) 1977 | ||
Coup de Genie (USA) 1991 | |||
Tomato finish (GER) 2004 | Starborough (GB) 1994 | Soviet Star (USA) 1984 | |
Flamenco Wave (USA) 1986 | |||
Take my Hand (GER) 1996 | Dashing Blade (GB) 1987 | ||
Thoughtful (GB) 1979 |