Dancer (GER) 2018 | Jukebox Jury (IRE) 2006 | Montjeu (IRE) 1996 | Sadler's Wells (USA) 1981 |
Floripedes (FR) 1985 | |||
Mare Aux Fees (GB) 1988 | Kenmare (FR) 1975 | ||
Feerie Boreale (FR) 1981 | |||
Dominante (GER) 2004 | Monsun (GER) 1990 | Königsstuhl (GER) 1976 | |
Mosella (GER) 1985 | |||
Dea (GER) 1998 | Shareef Dancer (USA) 1980 | ||
Diaspora (GB) 1977 |