Chasedown (IRE) 2014 | Nathaniel (IRE) 2018 | Galileo (IRE) 1998 | Sadler's Wells (USA) 1981 |
Urban Sea (USA) 1989 | |||
Magnificient Style (USA) 1993 | Silver Hawk (USA) 1979 | ||
Mia Karina (USA) 1983 | |||
Whipcla (IRE) 2008 | Whipper (USA) 2001 | Miesque's Son (USA) 1992 | |
Myth to Reality (FR) 1986 | |||
Claw (IRE) 1989 | Law Society (USA) 1982 | ||
Crodas (IRE) 1983 |