Tamniah (FR) 2016 | Nathaniel (IRE) 2008 | Galileo (IRE) 1998 | Sadler's Wells (USA) 1981 |
Urban Sea (USA) 1989 | |||
Magnificient Style (USA) 1993 | Silver Hawk (USA) 1979 | ||
Mia Karina (USA) 1983 | |||
Ezdehar (IRE) 2007 | Rock of Gibraltar (IRE) 1999 | Danehill (USA) 1986 | |
Offshore Boom (IRE) 1985 | |||
Pharmacist (IRE) 1996 | Machiavellian (USA) 1987 | ||
Pharaohs Delight (IRE) 1987 |