Tia Suela (GER) 2010 | Intendant (GER) 2001 | Lando (GER) 1990 | Acatenango (GER) 1982 |
Laurea (IRE) 1983 | |||
Incenza (GER) 1993 | Local Suitor (USA) 1982 | ||
Irun (GER) 1985 | |||
Tia Victoria (GER) 2001 | Dashing Blade (GB) 1987 | Elegant Air (GB) 1981 | |
Sharp Castan (GB) 1977 | |||
Trikolore (GER) 1995 | Königsstuhl (GER) 1976 | ||
Triple Crown (GER) 1985 |