Green Rocks (GB) 2012 | Red Rocks (IRE) 2003 | Galileo (IRE) 1998 | Sadler's Wells (USA) 1981 |
Urban Sea (USA) 1989 | |||
Pharmacist (IRE) 1996 | Machiavellian (USA) 1987 | ||
Pharaoh's Delight (IRE) 1987 | |||
Groove (ITY) 2003 | Dashing Blade (GB) 1987 | Elegant Air (GB) 1981 | |
Sharp Castan (GB) 1977 | |||
Asura (GER) 1999 | Surumu (GER) 1974 | ||
Artic Lady (FR) 1988 |