Heather Heat (IRE) 2016 | Lope de Vega (IRE) 2007 | Shamardal (USA) 2002 | Giant's Causeway (USA) 1997 |
Helsinki (GB) 1993 | |||
Lady Vettori (GB) 1997 | Vettori (IRE) 1992 | ||
Lady Golconda (FR) 1992 | |||
Heather Rose (GER) 2006 | Montjeu (IRE) 1996 | Sadler's Wells (USA) 1981 | |
Floripedes (FR) 1985 | |||
Hold on (GER) 1991 | Surumu (GER) 1974 | ||
Hone (GB) 1974 |