Dominic (GER) 2018 | Footstepsinthesand (GB) 2002 | Giant's Causeway (USA) 1997 | Storm Cat (USA) 1983 |
Mariah's Storm (USA) 1991 | |||
Glatisant (GB) 1991 | Rainbow Quest (USA) 1981 | ||
Dancing Rocks (GB) 1979 | |||
Devilish Lips (GER) 2007 | Königstiger (GER) 2002 | Tiger Hill (IRE) 1995 | |
Kittiwake (GB) 1996 | |||
Djidda (GER) 2000 | Lando (GER) 1990 | ||
Diana Dancer (FR) 1981 |