Kranachberg (FR) 2015 | Vision d'Etat (FR) 2005 | Chichicastenango (FR) 1998 | Smadoun (FR) 1990 |
Smala (FR) 1993 | |||
Uberaba (FR) 1986 | Garde Royale (IRE) 1980 | ||
Ile d'Amour (FR) 1974 | |||
Semina (GER) 2007 | Mamool (IRE) 1999 | In The Wings (GB) 1986 | |
Genovefa (USA) 1992 | |||
Second Game (GER) 1998 | Second Set (IRE) 1988 | ||
Secret Energy (USA) 1992 |