Asmera (GER) 2019 | Lord of England (GER) 2003 | Dashing Blade (GB) 1987 | Elegant Air (GB) 1981 |
Sharp Castan (GB) 1977 | |||
Loveria (GB) 1984 | Los Santos (FR) 1978 | ||
Liranga (GER) 1973 | |||
Aothea (GER) 2014 | Areion (GER) 1995 | Big Shuffle (USA) 1984 | |
Aerleona (IRE) 1988 | |||
Aotearoa (FR) 2009 | Doyen (IRE) 2000 | ||
Avenir Rubra (GER) 2000 |