Lady Jazz (GER) 2020 | Red Jazz (USA) 2007 | Johannesburg (USA) 1999 | Hennessy (USA) 1993 |
Myth (USA) 1993 | |||
Now That's Jazz (USA) 1999 | Sword Dance (IRE) 1984 | ||
Mardi Gras Mombo (USA) 1976 | |||
Lady Cima (GER) 2013 | Cima de Triomphe (IRE) 2005 | Galileo (IRE) 1998 | |
Sopran Londa (IRE) 1995 | |||
Lady Lou (GER) 1991 | Surumu (GER) 1974 | ||
Luciana (GER) 1985 |