Current Option (IRE) 2016 | Camelot (GB) 2009 | Montjeu (IRE) 1996 | Sadler's Wells (USA) 1981 |
Floripedes (FR) 1985 | |||
Tarfah (USA) 2001 | Kingmambo (USA) 1990 | ||
Fickle (GB) 1996 | |||
Coppertopn (IRE) 2009 | Exceed and Excel (AUS) 2000 | Danehill (USA) 1986 | |
Patrona (USA) 1994 | |||
Fresh Mint (IRE) 2004 | Sadler's Wells (USA) 1981 | ||
Valley of Song (GB) 1998 |