Bojar (GER) 2011 | Kandahar Run (GB) 2005 | Rock of Gibraltar (IRE) 1999 | Danehill (USA) 1986 |
Offshore Boom (IRE) 1985 | |||
Kenmist (GB) 1994 | Kenmare (FR) 1975 | ||
Mistral's Collette (IRE) 1987 | |||
Bougainvillea (GER) 1996 | Acatenango (GER) 1982 | Surumu (GER) 1974 | |
Aggravate (GB) 1966 | |||
Britannia (GER) 1985 | Tarim (GB) 1969 | ||
Bonna (GER) 1978 |