Verweise als Rennanalyse Pferd in Rennen für Pferd: Sea The Stars (IRE) 2006

Datum Titel
23.06.2018 22.06.2018 2018-06-23, Royal Ascot, 2. R. - Hardwicke Stakes
21.06.2018 15.06.2018 2018-06-21, Royal Ascot, 4. R. - Gold Cup
19.05.2018 17.05.2018 2018-05-19, Newbury, 2. R. - Al Rayyan Stakes (Aston Park Stakes)
18.05.2018 17.05.2018 2018-05-18, York, 3. R. - Yorkshire Cup
27.04.2018 27.04.2018 2018-04-27, Sandown Park, 2. R. - Gordon Richard Stakes
09.09.2017 08.09.2017 2017-09-09, Kempton, 1. R. - September Stakes
05.08.2017 04.08.2017 2017-08-05, Goodwood, 3. R. - Gordon Stakes
03.08.2017 27.07.2017 2017-08-03, Goodwood, 2. R. - Fillies' Stakes
01.08.2017 27.07.2017 2017-08-01, Goodwood, 4. R. - Goodwood Cup
15.07.2017 14.07.2017 2017-07-15, Ascot, 5. R. - Summer Mile Stakes
13.07.2017 08.07.2017 2017-07-13, Newmarket, 1. R. - Bahrain Trophy
23.05.2017 18.05.2017 2017-05-23, Saint-Cloud, 5. R. - Prix Corrida
01.05.2017 28.04.2017 2017-05-01, Saint-Cloud, 5. R. - Prix Ganay
09.04.2017 06.04.2017 2017-04-09, Chantilly, 6. R. - Prix d’Harcourt
04.08.2016 29.07.2016 2016-08-04, Leopardstown, 5. R. - Ballyroan Stakes
10.07.2016 08.07.2016 2016-07-10, Chantilly, 5. R. - Prix Jean Prat
09.07.2016 08.07.2016 2016-07-09, Ascot, 3. R. - Summer Mile Stakes
02.07.2016 01.07.2016 2016-07-02, Haydock Park, 2. R. - Lancashire Oaks
25.06.2016 24.06.2016 2016-06-25, Curragh, 5. R. - Irish Derby
17.06.2016 17.06.2016 2016-06-17, Royal Ascot, 2. R. - King Edward VII Stakes
11.06.2016 09.06.2016 2016-06-11, Chantilly, 5. R. - Prix Paul de Moussac
04.06.2016 03.06.2016 2016-06-04, Epsom Downs, 5. R. - The Derby
15.05.2016 13.05.2016 2016-05-15, Deauville, 3. R. - Prix Hocquart
14.05.2016 13.05.2016 2016-05-14, Newbury , 2. R. - Al Rayyan Stakes (Aston Park Stakes)
08.05.2016 08.05.2016 2016-05-08, Saint-Cloud, 4. R. - Prix Greffulhe